Tappahannock is located in Virginia. Tappahannock, Virginia has a population of 2,186. Tappahannock is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Tappahannock, Virginia is $41,838. The median household income for the surrounding county is $53,169 compared to the national median of $66,222. The median age of people living in Tappahannock is 40.6 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawson-marriott Elementary | PK - 06 | 311 | 16.8 | 23148 |
Richmond County Elementary | PK - 07 | 821 | 14.5 | 22572 |
Tappahannock Elementary | PK - 04 | 334 | 11.5 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James H. Cary Intermediate | 05 - 08 | 333 | 10.6 | 22560 |
Montross Middle | 06 - 08 | 309 | 9.7 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High | 07 - 12 | 273 | 9 | 23085 |
Essex High | 09 - 12 | 514 | 13.8 | 22560 |
Rappahannock High | 08 - 12 | 525 | 14.1 | 22572 |
Westmoreland High | 09 - 12 | 486 | 13.1 | 22520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Governor's School | N - N | 0 | 0 | 22560 |
Mackey-thompson Learning Center | N - N | 0 | 0 | 22572 |
Northern Neck Gov Stem Academy/agric & Maritime Studies | N - N | 0 | 0 | 22572 |
Northern Neck Regional Alternative Educational | N - N | 0 | 0 | 22572 |
Northern Neck Technical Center | N - N | 0 | 0 | 22572 |
City | County | |
---|---|---|
Population | 2,186 | 12,098 |
Population Density | 842 | 47 |
Median Age | 40.6 | 43.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 41,838 | 53,169 |
Average Income per Capita | 23,957 | 26,828 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.