Dunnsville is located in Virginia. Dunnsville, Virginia has a population of 2,303. Dunnsville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Dunnsville, Virginia is $60,822. The median household income for the surrounding county is $53,169 compared to the national median of $66,222. The median age of people living in Dunnsville is 44.1 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| King & Queen Elementary | PK - 06 | 168 | 11.4 | 23085 |
| Lawson-marriott Elementary | PK - 06 | 178 | 11 | 23148 |
| Richmond County Elementary | PK - 07 | 854 | 14.1 | 22572 |
| Tappahannock Elementary | PK - 04 | 400 | 12.5 | 22560 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James H. Cary Intermediate | 05 - 08 | 299 | 11.1 | 22560 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High | 07 - 12 | 265 | 10.4 | 23085 |
| Essex High | 09 - 12 | 393 | 13.6 | 22560 |
| Rappahannock High | 08 - 12 | 544 | 14.4 | 22572 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chesapeake Bay Governor's School | N - N | 0 | 0 | 22560 |
| Mackey-thompson Learning Center | N - N | 0 | 0 | 22572 |
| Northern Neck Gov Stem Academy/agric & Maritime Studies | N - N | 0 | 0 | 22572 |
| Northern Neck Regional Alternative Educational | N - N | 0 | 0 | 22572 |
| Northern Neck Technical Center | N - N | 0 | 0 | 22572 |
| City | County | |
|---|---|---|
| Population | 2,303 | 12,098 |
| Population Density | 50 | 47 |
| Median Age | 44.1 | 43.6 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 60,822 | 53,169 |
| Average Income per Capita | 29,569 | 26,828 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.