Skip to main content
Nicole Hachtel
757-373-1185

About Leesburg, VA

Leesburg is located in Virginia. Leesburg, Virginia has a population of 48,412. Leesburg is less family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 45%.

The median household income in Leesburg, Virginia is $117,840. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Leesburg is 37.1 years.

Leesburg Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Leesburg, VA

Search Homes for Sale in Leesburg

Leesburg Real Estate Market Conditions

  • Median sales price

    $857,845
    0%
    change since last quarter
  • # Active listings

    228
    30-day change

Leesburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Aldie Elementary PK - 05 90 8 20105
Arcola Elementary PK - 05 748 12.3 20105
Ashburn Elementary PK - 05 513 12.2 20147
Ball's Bluff Elementary PK - 05 465 11.8 20176
Belmont Station Elementary PK - 05 605 12.4 20147
Buffalo Trail Elementary PK - 05 756 12.9 20105
Catoctin Elementary PK - 05 601 12.2 20175
Cedar Lane Elementary PK - 05 701 12.2 20147
Cool Spring Elementary PK - 05 591 11 20175
Creighton's Corner Elementary PK - 05 824 13.1 20148
Discovery Elementary PK - 05 639 11.6 20147
Dominion Trail Elementary PK - 05 566 11.4 20147
Evergreen Mill Elementary PK - 05 569 12.6 20175
Frances Hazel Reid Elementary PK - 05 647 11.1 20176
Frederick Douglass Elementary PK - 05 581 10.8 20175
Goshen Post Elementary PK - 05 851 12.7 20105
Hamilton Elementary PK - 05 170 9 20158
Henrietta Lacks Elementary PK - 02 780 13.7 20105
Hillside Elementary PK - 05 656 13.8 20148
John W. Tolbert Junior Elementary PK - 05 617 12.8 20176
Kenneth W.culbert Elementary PK - 05 417 11.3 20158
Leesburg Elementary PK - 05 428 10.1 20176
Legacy Elementary PK - 05 627 13 20148
Lucketts Elementary PK - 05 242 11 20176
Madison's Trust Elementary PK - 05 1,004 15.4 20148
Mill Run Elementary PK - 05 636 13.4 20148
Moorefield Station Elementary PK - 05 963 12.9 20148
Newton-lee Elementary PK - 05 505 12.2 20147
Pinebrook Elementary PK - 05 699 13.3 20105
Rosa Lee Carter Elementary PK - 05 792 13.2 20148
Sanders Corner Elementary PK - 05 503 12.7 20147
Seldens Landing Elementary PK - 05 508 13.8 20176
Steuart W. Weller Elementary PK - 05 710 13.1 20147
Sycolin Creek Elementary PK - 05 452 11.6 20175
Waxpool Elementary PK - 05 678 14.3 20148

Middle Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle 06 - 08 1,071 13.8 20176
Brambleton Middle 07 - 08 1,164 15.2 20148
Eagle Ridge Middle 06 - 08 1,258 14.3 20148
Farmwell Station Middle 06 - 08 981 13.5 20147
Harmony Middle 06 - 08 1,115 12.2 20158
Harper Park Middle 06 - 08 858 13.1 20176
J. Lupton Simpson Middle 06 - 08 874 12 20175
Mercer Middle 06 - 08 1,459 14.2 20105
Smart's Mill Middle 06 - 08 885 11.5 20176
Stone Hill Middle 06 - 08 1,146 14.7 20148
Trailside Middle 06 - 08 1,131 13.2 20147
Willard Middle 06 - 08 1,684 15 20105

High Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Briar Woods High 09 - 12 1,862 14.2 20148
Broad Run High 09 - 12 1,558 12.8 20147
Independence High 09 - 12 2,166 14.3 20148
John Champe High 09 - 12 1,851 13.4 20105
Lightridge High 09 - 12 2,030 14 20105
Loudoun County High 09 - 12 1,334 11.8 20175
Riverside High 09 - 12 1,710 13.5 20176
Stone Bridge High 09 - 12 1,629 13.3 20147

Ungraded Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun N - N 0 0 20175
Heritage High PK - 12 1,475 10.9 20175
Preschool Child Find M - M 0 0 20176
Rock Ridge High PK - 12 1,599 14 20148
The Loudoun Governor's Career & Technical Academy N - N 0 0 20175
The North Star School N - N 0 0 20175
Tuscarora High PK - 12 1,377 11 20176

Demographics near Leesburg, VA

City County
Population 48,412 431,333
Population Density 3,907 837
Median Age 37.1 38.3
People per Household 2.9 3
Median Household Income 117,840 145,461
Average Income per Capita 50,019 57,245

Leesburg Map

Sort by:

Real estate near Leesburg