Skip to main content
Nicole Hachtel
757-373-1185

About Broadlands, VA

Broadlands is located in Virginia. Broadlands, Virginia has a population of 19,134. Broadlands is more family-centric than the surrounding county with 58% households with children. The county percentage for households with children is 45%.

The median household income in Broadlands, Virginia is $176,280. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Broadlands is 34.1 years.

Broadlands Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Broadlands, VA

Search Homes for Sale in Broadlands

Broadlands Real Estate Market Conditions

  • Median sales price

    $790,000
    0%
    change since last quarter
  • # Active listings

    16
    30-day change

Broadlands Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Broadlands, VA

Grades Students P/T Ratio ZIP
Aldie Elementary PK - 05 90 8 20105
Arcola Elementary PK - 05 748 12.3 20105
Ashburn Elementary PK - 05 513 12.2 20147
Belmont Station Elementary PK - 05 605 12.4 20147
Buffalo Trail Elementary PK - 05 756 12.9 20105
Catoctin Elementary PK - 05 601 12.2 20175
Cedar Lane Elementary PK - 05 701 12.2 20147
Cool Spring Elementary PK - 05 591 11 20175
Creighton's Corner Elementary PK - 05 824 13.1 20148
Discovery Elementary PK - 05 639 11.6 20147
Dominion Trail Elementary PK - 05 566 11.4 20147
Evergreen Mill Elementary PK - 05 569 12.6 20175
Frederick Douglass Elementary PK - 05 581 10.8 20175
Goshen Post Elementary PK - 05 851 12.7 20105
Henrietta Lacks Elementary PK - 02 780 13.7 20105
Hillside Elementary PK - 05 656 13.8 20148
Hutchison Farm Elementary PK - 05 672 12.7 20152
Legacy Elementary PK - 05 627 13 20148
Liberty Elementary PK - 05 813 13.1 20152
Little River Elementary PK - 05 701 12.7 20152
Madison's Trust Elementary PK - 05 1,004 15.4 20148
Mill Run Elementary PK - 05 636 13.4 20148
Moorefield Station Elementary PK - 05 963 12.9 20148
Newton-lee Elementary PK - 05 505 12.2 20147
Pinebrook Elementary PK - 05 699 13.3 20105
Rosa Lee Carter Elementary PK - 05 792 13.2 20148
Sanders Corner Elementary PK - 05 503 12.7 20147
Steuart W. Weller Elementary PK - 05 710 13.1 20147
Sycolin Creek Elementary PK - 05 452 11.6 20175
Waxpool Elementary PK - 05 678 14.3 20148

Middle Schools near Broadlands, VA

Grades Students P/T Ratio ZIP
Brambleton Middle 07 - 08 1,164 15.2 20148
Eagle Ridge Middle 06 - 08 1,258 14.3 20148
Farmwell Station Middle 06 - 08 981 13.5 20147
J. Lupton Simpson Middle 06 - 08 874 12 20175
J. Michael Lunsford Middle 06 - 08 1,182 14.7 20152
Mercer Middle 06 - 08 1,459 14.2 20105
Stone Hill Middle 06 - 08 1,146 14.7 20148
Trailside Middle 06 - 08 1,131 13.2 20147
Willard Middle 06 - 08 1,684 15 20105

High Schools near Broadlands, VA

Grades Students P/T Ratio ZIP
Briar Woods High 09 - 12 1,862 14.2 20148
Broad Run High 09 - 12 1,558 12.8 20147
Freedom High 09 - 12 1,885 13.4 20152
Independence High 09 - 12 2,166 14.3 20148
John Champe High 09 - 12 1,851 13.4 20105
Lightridge High 09 - 12 2,030 14 20105
Loudoun County High 09 - 12 1,334 11.8 20175
Stone Bridge High 09 - 12 1,629 13.3 20147

Ungraded Schools near Broadlands, VA

Grades Students P/T Ratio ZIP
Academies Of Loudoun N - N 0 0 20175
Heritage High PK - 12 1,475 10.9 20175
Rock Ridge High PK - 12 1,599 14 20148
The Loudoun Governor's Career & Technical Academy N - N 0 0 20175
The North Star School N - N 0 0 20175

Demographics near Broadlands, VA

City County
Population 19,134 431,333
Population Density 5,913 837
Median Age 34.1 38.3
People per Household 3.3 3
Median Household Income 176,280 145,461
Average Income per Capita 61,779 57,245

Broadlands Map

Sort by:

Real estate near Broadlands