Wintergreen Resort is located in Virginia. Wintergreen Resort, Virginia has a population of963.
The median household income in Wintergreen Resort, Virginia is $67,551. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Wintergreen Resort is 48.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 49.75.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berkeley Glenn Elementary | KG - 05 | 254 | 12.7 | 22980 |
| Cassell Elementary | PK - 05 | 661 | 15.3 | 22980 |
| Guy K. Stump Elementary | PK - 05 | 451 | 15.5 | 24477 |
| Rockfish River Elementary | PK - 05 | 268 | 12.4 | 22920 |
| Stuarts Draft Elementary | PK - 05 | 586 | 15.4 | 24477 |
| Wenonah Elementary | KG - 05 | 223 | 10.1 | 22980 |
| Westwood Hills Elementary | KG - 05 | 384 | 13.2 | 22980 |
| William Perry Elementary | KG - 05 | 446 | 14.8 | 22980 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kate Collins Middle | 06 - 08 | 644 | 10.9 | 22980 |
| Nelson Middle | 06 - 08 | 340 | 10.9 | 22949 |
| Stuarts Draft Middle | 06 - 08 | 488 | 13.3 | 24477 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nelson County High | 09 - 12 | 517 | 11.1 | 22949 |
| Stuarts Draft High | 09 - 12 | 698 | 14.2 | 24477 |
| Waynesboro High | 09 - 12 | 905 | 14 | 22980 |
| City | County | |
|---|---|---|
| Population | 963 | 15,717 |
| Population Density | 20 | 33 |
| Median Age | 48.9 | 49.6 |
| People per Household | 2.4 | 2.3 |
| Median Household Income | 67,551 | 64,094 |
| Average Income per Capita | 35,995 | 36,016 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.