Vienna is located in Virginia. Vienna, Virginia 22182 has a population of 16,450. Vienna 22182 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 34%.
The median household income in Vienna, Virginia 22182 is $187,950. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Vienna 22182 is 48.7 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Archer Elementary | PK - 06 | 543 | 13.9 | 22180 |
| Braddock Elementary | PK - 05 | 955 | 15.8 | 22003 |
| Coates Elementary | PK - 06 | 996 | 14.1 | 20171 |
| Colvin Run Elementary | PK - 06 | 750 | 14.5 | 22182 |
| Cunningham Park Elementary | PK - 06 | 412 | 10.6 | 22180 |
| Flint Hill Elementary | PK - 06 | 614 | 15.3 | 22181 |
| Forest Edge Elementary | PK - 06 | 454 | 11.3 | 20190 |
| Freedom Hill Elementary | PK - 06 | 500 | 12.5 | 22182 |
| Hutchison Elementary | PK - 06 | 970 | 13.5 | 20170 |
| Lake Anne Elementary | PK - 06 | 616 | 13.5 | 20190 |
| Marshall Road Elementary | PK - 06 | 691 | 12.3 | 22180 |
| Mosaic Elementary | PK - 06 | 927 | 15.5 | 22031 |
| Parklawn Elementary | PK - 05 | 963 | 14 | 22312 |
| Providence Elementary | PK - 06 | 954 | 14.8 | 22030 |
| Sangster Elementary | PK - 06 | 928 | 17.2 | 22153 |
| Spring Hill Elementary | PK - 06 | 980 | 17 | 22102 |
| Stenwood Elementary | PK - 06 | 538 | 13.7 | 22180 |
| Vienna Elementary | PK - 06 | 357 | 12.9 | 22180 |
| Westbriar Elementary | PK - 06 | 840 | 16.4 | 22182 |
| Wolftrap Elementary | PK - 06 | 529 | 16.2 | 22182 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carson Middle | 07 - 08 | 1,358 | 11.3 | 20171 |
| Cooper Middle | 07 - 08 | 997 | 12.3 | 22101 |
| Frost Middle | 07 - 08 | 1,272 | 14.4 | 22032 |
| Glasgow Middle | 06 - 08 | 1,702 | 13.8 | 22312 |
| Hughes Middle | 07 - 08 | 1,012 | 13.6 | 20191 |
| Irving Middle | 07 - 08 | 1,204 | 13.5 | 22152 |
| Johnson Middle | 07 - 08 | 1,165 | 12 | 22030 |
| Kilmer Middle | 07 - 08 | 1,199 | 14.4 | 22182 |
| Longfellow Middle | 07 - 08 | 1,226 | 10.5 | 22043 |
| Sandburg Middle | 07 - 08 | 1,401 | 14.3 | 22308 |
| Thoreau Middle | 07 - 08 | 1,239 | 11.3 | 22180 |
| Twain Middle | 07 - 08 | 1,026 | 12.1 | 22310 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chantilly High | 09 - 12 | 2,937 | 12.8 | 20151 |
| Hayfield Secondary | 07 - 12 | 3,256 | 16.2 | 22315 |
| Lake Braddock Secondary | 07 - 12 | 4,411 | 22.2 | 22015 |
| Madison High | 09 - 12 | 2,090 | 15.1 | 22181 |
| Mclean High | 09 - 12 | 2,428 | 13.5 | 22101 |
| Oakton High | 09 - 12 | 2,621 | 13.6 | 22181 |
| Robinson Secondary | 07 - 12 | 3,710 | 21.5 | 22032 |
| South Lakes High | 09 - 12 | 2,434 | 11.6 | 20191 |
| West Potomac High | 09 - 12 | 2,710 | 12.8 | 22307 |
| West Springfield High | 09 - 12 | 2,799 | 13.6 | 22152 |
| Westfield High | 09 - 12 | 2,737 | 12.8 | 20151 |
| Woodson High | 09 - 12 | 2,436 | 12.5 | 22031 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bryant High | 09 - 12 | 154 | 6.5 | 22306 |
| * Fairfax County Adult High | 09 - 12 | 226 | 19.9 | 22151 |
| * Mountain View High | 09 - 12 | 145 | 6.8 | 20121 |
| Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
| Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
| Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
| Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
| Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
| Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
| Bull Run Early Childhood Resource Center | PK - PK | 236 | 11.8 | 20121 |
| Burke School | N - N | 0 | 0 | 22015 |
| Cedar Lane School | N - N | 0 | 0 | 22180 |
| Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
| Chantilly High School Academy | N - N | 0 | 0 | 20151 |
| Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
| Community Based Education | N - N | 0 | 0 | 22042 |
| Davis Career Center | N - N | 0 | 0 | 22043 |
| Edison High School Academy | N - N | 0 | 0 | 22310 |
| Fairfax High School Academy | N - N | 0 | 0 | 22030 |
| Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
| Falls Church High School Academy | N - N | 0 | 0 | 22042 |
| Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
| Key Center | PK - 12 | 43 | 1.6 | 22150 |
| Kilmer Center | PK - 12 | 57 | 2.2 | 22182 |
| Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
| Marshall High School Academy | N - N | 0 | 0 | 22043 |
| Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
| Pulley Career Center | N - N | 0 | 0 | 22307 |
| Quander Road School | N - N | 0 | 0 | 22307 |
| West Potomac High School Academy | N - N | 0 | 0 | 22307 |
| Zip Code | City | |
|---|---|---|
| Population | 28,701 | 16,450 |
| Population Density | 2,388 | 1,681 |
| Median Age | 45.6 | 48.7 |
| People per Household | 2.8 | 3.1 |
| Median Household Income | 178,856 | 187,950 |
| Average Income per Capita | 82,642 | 89,178 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.