Newport News is located in Virginia. Newport News, Virginia has a population of 185,065. Newport News is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Newport News, Virginia is $55,217. The median household income for the surrounding county is $55,198 compared to the national median of $66,222. The median age of people living in Newport News is 36.2 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 47.9.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Elementary | PK - 05 | 442 | 14.2 | 23666 |
Achievable Dream Academy | PK - 05 | 582 | 15.5 | 23607 |
Alfred S. Forrest Elementary | KG - 05 | 540 | 15.8 | 23666 |
B.c. Charles Elementary | PK - 05 | 388 | 14.1 | 23602 |
Carver Elementary | PK - 05 | 600 | 17.2 | 23605 |
Christopher C. Kraft Elementary | KG - 05 | 457 | 13.8 | 23666 |
David A. Dutrow Elementary | PK - 05 | 411 | 15.8 | 23608 |
Deer Park Elementary | PK - 05 | 517 | 17.9 | 23601 |
Discovery Stem Academy | PK - 05 | 543 | 14.4 | 23607 |
George J. Mcintosh Elementary | PK - 05 | 439 | 14.1 | 23608 |
George P. Phenix Elementary | PK - 08 | 1,516 | 9.4 | 23666 |
Hidenwood Elementary | PK - 05 | 522 | 16.8 | 23606 |
Hilton Elementary | PK - 05 | 382 | 16.9 | 23601 |
John Marshall Early Childhood Center | PK - KG | 234 | 20.3 | 23607 |
Joseph H. Saunders Elementary | PK - 05 | 621 | 16.1 | 23601 |
Katherine Johnson Elementary | PK - 05 | 525 | 15.9 | 23603 |
Kiln Creek Elementary | PK - 05 | 618 | 16.5 | 23602 |
Knollwood Meadows Elementary | PK - 05 | 456 | 14.2 | 23608 |
L.f. Palmer Elementary | PK - 05 | 433 | 16 | 23602 |
Luther W. Machen Elementary | PK - 05 | 455 | 13.3 | 23666 |
Mary W. Jackson Elementary | PK - 05 | 309 | 13.4 | 23666 |
Newsome Park Elementary | PK - 05 | 477 | 13.2 | 23607 |
Oliver C. Greenwood Elementary | PK - 05 | 552 | 17.1 | 23608 |
Paul Burbank Elementary | PK - 05 | 443 | 13.8 | 23666 |
Richard T. Yates Elementary | PK - 05 | 440 | 15.7 | 23606 |
Richneck Elementary | PK - 05 | 558 | 18.4 | 23608 |
Riverside Elementary | PK - 05 | 481 | 16.5 | 23606 |
Sedgefield Elementary | PK - 05 | 469 | 14.2 | 23605 |
Stoney Run Elementary | PK - 05 | 461 | 17 | 23608 |
T. Ryland Sanford Elementary | PK - 05 | 482 | 16.6 | 23602 |
William Mason Cooper Elementary | PK - 05 | 386 | 14.2 | 23666 |
Willis A. Jenkins Elementary | PK - 05 | 499 | 15.5 | 23602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.t. Washington Middle | 06 - 08 | 422 | 15.3 | 23607 |
Cesar Tarrant Middle | 06 - 08 | 676 | 14.2 | 23666 |
Crittenden Middle | 06 - 08 | 740 | 12.1 | 23605 |
Ella J. Fitzgerald Middle | 06 - 08 | 1,060 | 15.8 | 23608 |
Ethel M. Gildersleeve Middle | 06 - 08 | 1,130 | 16.3 | 23606 |
Homer L. Hines Middle | 06 - 08 | 877 | 13.7 | 23601 |
Huntington Middle | 07 - 08 | 411 | 13.7 | 23605 |
Mary Passage Middle | 06 - 08 | 944 | 14.2 | 23608 |
Thomas Eaton Middle | 06 - 08 | 577 | 13.2 | 23666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievable Dream Middle/high | 06 - 12 | 488 | 0 | 23605 |
Bethel High | 09 - 12 | 1,777 | 14.9 | 23666 |
Denbigh High | 09 - 12 | 1,225 | 13.4 | 23608 |
Heritage High | 09 - 12 | 1,111 | 13.9 | 23605 |
Menchville High | 09 - 12 | 1,788 | 17.3 | 23602 |
Warwick High | 09 - 12 | 1,645 | 14.6 | 23601 |
Woodside High | 09 - 12 | 1,807 | 16.2 | 23608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Autism | N - N | 0 | 0 | 23602 |
Denbigh Early Childhood Center | PK - PK | 388 | 20.4 | 23608 |
Enterprise Academy/newport News City | N - N | 0 | 0 | 23606 |
Greater Peninsula Governor's Stem Academy | N - N | 0 | 0 | 23666 |
Hampton City Public Schools Gov Health Sciences Academy | N - N | 0 | 0 | 23666 |
Hampton Public Schools Architecture & Applied Arts Governor' | N - N | 0 | 0 | 23666 |
Heritage High School Governor's Stem Academy | N - N | 0 | 0 | 23605 |
New Horizons Butler Farm Campus | N - N | 0 | 0 | 23666 |
New Horizons Governor's School | N - N | 0 | 0 | 23666 |
New Horizons Woodside Campus | N - N | 0 | 0 | 23608 |
Newport Academy | N - N | 0 | 0 | 23608 |
Newport News & York County Governor's Health Science Academy | N - N | 0 | 0 | 23606 |
Point Option Alternative School | N - N | 0 | 0 | 23606 |
Watkins Early Childhood Center | PK - PK | 329 | 21.9 | 23601 |
City | County | |
---|---|---|
Population | 185,065 | 185,064 |
Population Density | 2,693 | 2,693 |
Median Age | 36.2 | 36.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 55,217 | 55,198 |
Average Income per Capita | 28,341 | 28,326 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.