Kinsale is located in Virginia. Kinsale, Virginia has a population of 1,503. Kinsale is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 19%.
The median household income in Kinsale, Virginia is $46,912. The median household income for the surrounding county is $57,321 compared to the national median of $66,222. The median age of people living in Kinsale is 48.8 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 43.85.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cople Elementary | PK - 05 | 381 | 14.1 | 22469 |
| Northumberland Elementary | PK - 05 | 541 | 11 | 22473 |
| Richmond County Elementary | PK - 07 | 821 | 14.5 | 22572 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Montross Middle | 06 - 08 | 309 | 9.7 | 22520 |
| Northumberland Middle | 06 - 08 | 276 | 9.6 | 22473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Northumberland High | 09 - 12 | 383 | 10.4 | 22473 |
| Rappahannock High | 08 - 12 | 525 | 14.1 | 22572 |
| Westmoreland High | 09 - 12 | 486 | 13.1 | 22520 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mackey-thompson Learning Center | N - N | 0 | 0 | 22572 |
| Northern Neck Gov Stem Academy/agric & Maritime Studies | N - N | 0 | 0 | 22572 |
| Northern Neck Regional Alternative Educational | N - N | 0 | 0 | 22572 |
| Northern Neck Technical Center | N - N | 0 | 0 | 22572 |
| City | County | |
|---|---|---|
| Population | 1,503 | 18,777 |
| Population Density | 59 | 82 |
| Median Age | 48.8 | 46.7 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 46,912 | 57,321 |
| Average Income per Capita | 25,295 | 32,342 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.