Silver Spring is located in Maryland. Silver Spring, Maryland 20904 has a population of 25,014. Silver Spring 20904 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Silver Spring, Maryland 20904 is $87,582. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20904 is 37.6 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
| Burnt Mills Elementary | PK - 05 | 637 | 13.9 | 20901 |
| Cannon Road Elementary | KG - 05 | 401 | 11.8 | 20904 |
| Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
| Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
| Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
| Forest Knolls Elementary | PK - 05 | 494 | 12.7 | 20901 |
| Galway Elementary | PK - 05 | 733 | 11.9 | 20904 |
| Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
| Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
| Greencastle Elementary | PK - 05 | 714 | 12.4 | 20904 |
| Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
| Jackson Road Elementary | PK - 05 | 661 | 11.3 | 20904 |
| Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
| Montgomery Knolls Elementary | PK - 02 | 515 | 11.3 | 20901 |
| Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
| Roscoe R Nix Elementary | PK - 02 | 473 | 10.2 | 20903 |
| Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
| Westover Elementary | PK - 05 | 289 | 11.6 | 20904 |
| William Tyler Page Elementary | PK - 05 | 611 | 14.9 | 20904 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
| Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
| Francis Scott Key Middle | 06 - 08 | 965 | 14.7 | 20903 |
| Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
| North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
| Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
| Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
| Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
| Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
| Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
| Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
| White Oak Middle | 06 - 08 | 852 | 14.4 | 20904 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
| Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
| Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
| James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
| Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
| Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
| Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
| Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
| Springbrook High | 09 - 12 | 1,838 | 16.2 | 20904 |
| Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
| Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
| Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
| * Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
| Alternative Programs | UG - UG | 1 | 0 | 20853 |
| Longview School | KG - 12 | 66 | 4.8 | 20874 |
| Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
| Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
| Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
| Zip Code | City | |
|---|---|---|
| Population | 57,261 | 25,014 |
| Population Density | 4,135 | 5,054 |
| Median Age | 40 | 37.6 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 90,027 | 87,582 |
| Average Income per Capita | 40,614 | 37,929 |
Copyright © 2025 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.