Chevy Chase is located in Maryland. Chevy Chase, Maryland has a population of 10,241. Chevy Chase is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Chevy Chase, Maryland is $176,509. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Chevy Chase is 45.7 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda Elementary School | KG - 05 | 700 | 16 | 20814 |
Chevy Chase Elementary School | 03 - 05 | 450 | 19 | 20815 |
East Silver Spring Elementary School | PK - 05 | 481 | 12 | 20910 |
Garrett Park Elementary School | KG - 05 | 675 | 17 | 20895 |
Kensington Parkwood Elementary School | KG - 05 | 660 | 18 | 20895 |
North Chevy Chase Elementary School | 03 - 05 | 240 | 18 | 20815 |
Rock Creek Forest Elementary School | KG - 05 | 730 | 16 | 20815 |
Rock View Elementary School | PK - 05 | 670 | 13 | 20895 |
Rosemary Hills Elementary School | PK - 02 | 500 | 17 | 20910 |
Sligo Creek Elementary School | KG - 05 | 650 | 15 | 20910 |
Somerset Elementary School | KG - 05 | 516 | 17 | 20815 |
Westbrook Elementary School | KG - 05 | 370 | 15 | 20816 |
Wood Acres Elementary School | KG - 05 | 650 | 17 | 20816 |
Woodlin Elementary School | KG - 05 | 580 | 13 | 20910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newport Mill Middle School | 06 - 08 | 700 | 12 | 20895 |
Silver Creek Middle | 06 - 08 | 900 | 26 | 20895 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Westland Middle School | 06 - 08 | 850 | 18 | 20816 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
City | County | |
---|---|---|
Population | 10,241 | 1,071,853 |
Population Density | 4,249 | 2,182 |
Median Age | 45.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 176,509 | 113,505 |
Average Income per Capita | 106,758 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.